| Type scanner | Public/ Web | CDF (continue documentinvoer)/enkelvoudige bladinvoer Papierbaan in twee richtingen (rechte baan, U-vormige baan)
|
| ADF-capaciteit | Public/ Web | - |
| Scankleurmodi | Public/ Web | Kleur, grijstinten, monochroom, automatische detectie (kleur/grijstinten/monochroom) |
| Optische resolutie | Public/ Web | 600 dpi |
| Type beeldsensor | Public/ Web | CIS x 1 (voorkant) |
| Lichtbron | Public/ Web | 3-kleurenled (rood/groen/blauw) |
|
| Scansnelheid (A4 staand)
@ 200/300 dpi | Public/ Web | 5.2 seconden per pagina (ca. 12 ppm) |
| Automodus (standaard) | Public/ Web | 5.2 seconden per pagina (ca. 12 ppm) |
| Normal mode
(kleur/grijstinten: 150 dpi, monochroom: 300 dpi) | Public/ Web | 5.2 seconden per pagina (ca. 12 ppm) |
| Better mode(kleur/grijstinten: 200 dpi, monochroom: 400 dpi) | Public/ Web | 5.2 seconden per pagina (ca. 12 ppm) |
| Best mode(kleur/grijstinten: 300 dpi, monochroom: 600 dpi) | Public/ Web | 5.2 seconden per pagina (ca. 12 ppm) |
| Excellent mode
(kleur/grijstinten: 600 dpi, monochroom: 1200 dpi) | Public/ Web | 20.4 seconden per pagina (ca. 3 ppm) |
|
| Standaard formaten | Public/ Web | A4, A5, A6, B5, B6, visitekaartjes, ansichtkaarten, Letter, juridische documenten en afwijkende formaten. Gevouwen A3, B4 en dubbele letter |
| Afwijkende formaten | Public/ Web | Minimaal: 25,4 mm x 25,4 mm Maximaal: 216 mm x 360 mm |
| Papierformaten met optioneel documentdragerblad | Public/ Web | Alle bovenstaande documentformaten |
| Papiergewicht | Public/ Web | Recht pad: 52 g/m² tot 209 g/m² U-vormig pad: 52 g/m² tot 80 g/m² |
| Lange pagina's scannen | Public/ Web | Maximaal: 216 mm x 863 mm |
| Scannen van visitekaartjes | Public/ Web | 0,76 mm of minder (conform type ISO7810 ID-1) Inclusief visitekaartjes met reliëf in landschapmodus. |
| Stand papierinvoer | Public/ Web | Voorkant naar boven |
| Detectie meervoudige aanvoer | Public/ Web | - |
| ScanSnap Home Functies voor beeldverwerking | Public/ Web | Automatische kleurdetectie, automatisch bijsnijden, automatisch rechtzetten, automatische rotatie, detectie van blanco pagina's, helderheid (alleen zwart-wit), rechtzetten op documenttekst, extractie van documenttitels, detectie van documenttype, tekstcontrast verhogen, JPEG-compressie, doorschijnen verminderen, sRGB. |
| ScanSnap Home
Uitvoerbestandstypen | Public/ Web | Jpeg, pdf, doorzoekbare pdf. Pdf met wachtwoord, pdf/a (alleen Windows) |
| Papierscheidingsmethode | Public/ Web | - |
|
| Scanner USB-poort | Public/ Web | USB 2.0 / 1.1 (Type Micro-B-aansluiting) |
|
| Compatibel met | Public/ Web | IEEE802.11b/g/n |
| Wifi-frequentie | Public/ Web | 2,4 GHz |
| Wi-Fi-verbindingsmodi | Public/ Web | Verbinding via toegangspunt (infrastructuurmodus) Directe verbindingsmodus (ad hoc-modus) |
| Wifi-beveiliging | Public/ Web | WEP (64-bit / 128-bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) |
| Wi-Fi Protected Setup (WPS) | Public/ Web | WPS2.0 |
|
| LCD-touchscreen | Public/ Web | - |
| Stroombron | Public/ Web | Batterij / USB-poort
|
| Batterijtype en -capaciteit | Public/ Web | lithiumionbatterij 3,7 V / 720 mAh 140 vellen vol -> leeg |
| Voedingsvereisten | Public/ Web | 5V/1,5 A (x1 USB-poort) 100 V - 240 V AC ±10 % (50/60 Hz) |
|
| Werkstand | Public/ Web | 4,7 W of minder |
| Slaapstand | Public/ Web | 2,2 W of minder |
| Stand-bymodus | Public/ Web | 0,3 W of minder |
|
| Temperatuur bedrijfsomgeving | Public/ Web | 5 °C - 35 °C (41 °F - 95 °F) |
| Luchtvochtigheid bedrijfsomgeving | Public/ Web | 20% - 80% (zonder condensatie) |
| Kleur apparaat | Public/ Web | Wit/zilver |
| Afmetingen apparaat (breedte x hoogte x diepte) | Public/ Web | 273 x 47,5 x 36 (mm) 10,74" x 1,87" x 1,42" |
| Gewicht (bij benadering) | Public/ Web | 400 g |
| Milieunormen en regelgeving | Public/ Web | ENERGY STAR®/RoHS |
| Stuurprogramma | Public/ Web | Specifiek stuurprogramma van ScanSnap Windows®: biedt geen ondersteuning voor TWAIN/ISIS® macOS®: biedt geen ondersteuning voor TWAIN |
| Meegeleverde software
(verkrijgbaar via download) | Public/ Web | ScanSnap Home (alles-in-één software/stuurprogramma voor documentbeheer) ScanSnap Manager (conventioneel stuurprogramma) ABBYY FineReader voor ScanSnap™ |